= Audio/Visual Presentation = presentation is on-line, but not final Please e-mail comments to Frank Broen fbroen@teachamerica.com |
Interactive Menu by Presenter Name | ||
Workshop 1 |
Request Attendee List (xls) | ||
The Use and Abuse of Crash Data in Roadway Access Management | Presentation | AM08W1 David Plazak | |
Opening Session |
|||
Access Management: Past, Present, and Future | Presentation | Paper | AM0801 Kristine Williams |
FHWA and Access Management (Keynote) | Presentation | AM0801 Regina McElroy | |
Impact Evaluations and Performance Measures |
|||
Impacts of AM Management Case Study: Ward Drive, Hwy 60, Conway, AR. | Presentation | Paper | AM0802 Minh Le |
Safety evaluation of access points near intersections and interchanges in NC | Presentation | AM0802 Reza Jafari | |
Identification of Performance Measures to Evaluate AM Programs | Presentation | Paper | AM0802 John Connelly |
State DOT AM Programs |
|||
The Road to AM in Virginia | Presentation | AM0803 Paul Grasewicz | |
NJ Highway Access Code Reevaluation Study | Presentation | AM0803 James Lewis | |
Prioritizing Access Management Implementation | Presentation | Paper | AM0803 Grant Schultz |
Developing Corridor Studies in NC | Presentation | AM0803 David Wasserman | |
Workshop 2 |
|||
Road Trip: An Interactive Workshop on Roadway Facility Management (06) | Presentation | AM08W2 Del Huntington | |
Design and Traffic Engineering |
|||
Warrants for Left-Turn Lanes at Unsignalized Access Connections | Presentation | AM0804 Ida Van Schalkwyk | |
High Capacity Multi-Lane Roundabout Design and Implementation | Presentation | Paper | AM0804 Mark Johnson |
Geometric Design of Driveways Update | Presentation | Paper | AM0804 J. L. Gattis |
Driveways, Parking, Bicycles, and Pedestrians: Balancing Safety and Efficiency | Presentation | Paper | AM0804 Karen Dixon |
Guidelines, Policies and Standards | |||
Development of CARTS AM Standards using the TRB AM Manual | Presentation | Paper | AM0805 Minh Le |
Franklin County, VA AM Guidebook | Presentation | Paper | AM0805 Andrew Boenau |
Guide for Evaluating and Updating Corridor Management Policies and Practices | Presentation | AM0805 Kristine Williams | |
Implementing MoDOT's Access Management Guidelines along Route 763 | Presentation | Paper | AM0805 Michael Trueblood |
Workshop 3 |
|||
Maryland's Access Management Program - Urban, Suburban and Rural Examples | Presentation | AM08W3 Shiva Shrestha | |
Business Impacts and Stakeholder Involvement |
|||
Comprehensive Public Involvement in Access Management Projects | Presentation | AM0806 Bradley Strader | |
MN 10 Anoka County Business Stakeholder Involvement Process | Presentation | Paper | AM0806 David Plazak |
Outreach Materials Developed For TXDOT | Presentation | AM0806 Bill Frawley | |
Assessing Indirect Economic Impacts based on Access Improvements | Presentation | AM0806 Bob Maimone | |
Progression and Circulation |
|||
Driveways and Roundabouts | Presentation | AM0807 Ken Sides | |
The Impact of Access to Through Roads in Built Areas on Road Safety and Traffic Progression | Presentation | AM0807 Marian Tracz | |
An Update on Superstreet Implementation and Research | Presentation | Paper | AM0807 Joe Hummer |
Improving Safety and Operations by Limiting Access on VA 28 | Presentation | Paper | AM0807 Randy Dittberner |
Workshop 4 |
|||
An Interactive Workshop on Scoping an Effective Corridor Study | Presentation | AM08W4 Chris Huffman | |
Geometric Design (AFB10) | |||
Virginia DOT Access Management Standards | Presentation | AM0808 Richard Worssam | |
Incorporating Geometric Design into Access Permit Regulations | Presentation | Phil Demosthenes WIKI - |
|
Operational and Safety Effects of Right-Turn Deceleration Lanes on Urban and Suburban Arterials | Presentation | AM0808 Ingrid Potts | |
Designing and Managing Interchanges in Collaboration with the Public: An Interchange Area Management Plan Case Study | Presentation | AM0808 Marc Butorac | |
Access Permitting Processes |
|||
KDOT's Electronic Highway Access Permit System (HAPS) | Presentation | AM0809 Luann Roth | |
Turn Lanes, Medians & Right of Way - Getting What You Ask For; Development of MnDOT's Permitting Policy |
Presentation | AM0809 Brian Gage | |
Oregon DOT Dispute Resolution Process | Presentation | AM0809 Ann Zeltmann | |
Workshop 5 | |||
Effective Access Management Regulations and Procedures | no presentation | AM08W5 Kristine Williams | |
Workshop 6 | |||
Getting People Involved Productively | Presentation | Paper | AM08W6 Judy Meyer |
Plan Development and Implementation | |||
NW 86th Street Transportation Plan: Complexities of Managing Access with Plans, Land Redevelopment, and Street Redesign | Presentation | Paper | AM0810 Jamie Tunnell |
US 1 Howard County Access Improvement Strategy | Presentation | AM0810 Yoland Takesion | |
Interim Access Management Plan for a Two-Lane Highway Prior to Dualization | Presentation | AM0810 Karen Kahl | |
Rural AM - "Innovative Approaches in Expressway to Freeway Conversion | Presentation | AM0810 Darren Fortney | |
Workshop 7 | |||
Non-Traditional Intersection / Interchange Informational Report (NTIIR) Part 1 | Presentation | AM08W7 Ramanujan Jagannathan | |
Non-Traditional Intersection / Interchange Informational Report (NTIIR) Part 2 | Presentation | AM08W7 Jagannathan | |
Operational Effects of Geometrics (AHB65) | |||
National Agenda for Intersection Safety | Presentation | AM0811Rich Coakley | |
FHWA Technical Guide on Access Management | Presentation | AM0811Del Huntington | |
Data Needs for Intersection Safety | Presentation | Paper | AM0811Ed Stollof |
Reducing Collisions - By Reducing Violations |
Presentation | AM0811Hansen | |
Related to the Geometric Design of Intersections | Presentation | Paper | AM0811Vergil Stover |
Land Use and Access Management | |||
Linking Land Use and Transportation Decision Making in New York | Presentation | AM0812 Steve Munson | |
Assessing Development Impacts from Infrastructure Alternatives that vary from Local Land Use Plans | Presentation | Paper | AM0812 Michelle Jones |
Tying Transportation Improvements, Future Land Use, Access Management, and Zoning Regulations Together for Successful Implementation | Presentation | Paper | AM0812 Rob Nesbitt |
Workshop 9 | |||
Successful Public Involvement: Engaging Stakeholders | Presentation | Paper | AM08W9 Bill Frawley |
Closing Session | |||
Access Management - An Interactive Discussion | Presentation | Paper | AM0813 Broen/Frawley |
Student Poster Competition Award | Presentation | AM0813 Tom Hiles | |
Looking Ahead to 2010 - Natchez, Mississippi | Presentation | AM0813 Jeff Altman | |
Conference Photos | Photo Gallery |
Last update April 22, 2009