TRB National Roundabout Conference: 2005 e-Session
83 - National Roundabout Conference: 2005 Proceedings
1/14/2006
TRB Transportation Research Circular E-C083: National Roundabout Conference: 2005 Proceedings includes presentations made during the May 22-25, 2005, conference in Vail, Colorado. Issues examined during the conference included the range of settings where roundabouts may be used, design elements and criteria, and methods of estimating safety and operations impacts. The conference also explored alternatives analysis; experience and practice; evaluation, design, and completion; signs, paint, illumination, and landscaping; accommodations for pedestrians; modeling; and more.
To view and print the papers/presentations referenced in this report, click on the appropriate link within the "bookmarks" tab of the PDF located on the TRB web site, which acts as a table of contents. Use your browser's "Back" button after viewing an associated document to return to the bookmarks in the table of contents.
Presentations from the 2005 Roundabout Conference | |||||||||||||||||||
* This is not an official web site of the TRB. The TRB Roundabout Conference was hosted by the Transportation Research Board. | |||||||||||||||||||
Papers contained in this web site are unedited and may not include revisions resulting from peer review. | |||||||||||||||||||
Follow the link above to access the TRB e-Circular created from the Proceedings CD-ROM. | |||||||||||||||||||
Users, please contact authors for permission to use their materials. | |||||||||||||||||||
Last Update: 4/6/2006 | |||||||||||||||||||
e-mail comments to:
|
fbroen@teachamerica.com | ||||||||||||||||||
Contacts for Conference Info: | TRB Joint Subcommittee on Roundabouts: | ||||||||||||||||||
Dr. Eugene Russell, Chairman, TRB Joint Subcommittee on Roundabouts, | geno@ksu.edu | ||||||||||||||||||
Philip Demosthenes, 2005 Conference Chairman | pdemosthenes@parametrix.com | ||||||||||||||||||
Richard Pain, TRB Transportation Safety Coordinator | rpain@nas.edu | ||||||||||||||||||
|
Tour of CD-ROM NEW!! |
Teach America
|
CD-ROM to be published | ||||||||||||||||
|
The Case for Roundabouts Audio/Visual Presentatio | Howard McCulloch | A/V Video | ||||||||||||||||
|
Single Lane RBT’s, Design, Capacity Audio/Visual Pre | Mark Lenters | A/V Video | ||||||||||||||||
|
Multi-lane RBT’s, Design, Capacity | Scott Ritchie | A/V Video | ||||||||||||||||
Title | Author(s) | Author 2 | Author 3 | Author 4 | Subject | Keywords | Keyword (2) | Date | Conf Location | Presentation | Paper | Publication | Document Type | ||||||
RA05_attendees.xls | List of Presenters/Conference Attendees | ||||||||||||||||||
|
|||||||||||||||||||
Introduction to Roundabouts Workshop | |||||||||||||||||||
RA050_ppt_McCulloch.pdf | The Case for Roundabouts | Howard McCulloch | Presentation | ||||||||||||||||
RA050_ppt_Lenters.pdf | Single Lane RBT’s, Design, Capacity | Mark Lenters | Presentation | ||||||||||||||||
RA050_ppt_Ritchie.pdf | Multi-lane RBT’s, Design, Capacity | Scott Ritchie | Presentation | ||||||||||||||||
RA050_ppt_Moule.pdf | Multi-modal and ADA | Michael Moule | Presentation | ||||||||||||||||
RA050_ppt_Windley.pdf | Multi-modal and ADA | Scott Windley | Presentation | ||||||||||||||||
RA050_ppt_Akcelik.pdf | Introduction to aaSIDRA | Rahmi Akcelik, Mark Besley | Presentation | ||||||||||||||||
RA051_ppt_Crown.pdf | Introduction to RODEL | Barry Crown, Mark Johnson | Presentation | ||||||||||||||||
|
|||||||||||||||||||
Session 1 | Plenary Session – Monday, 8:00 AM | ||||||||||||||||||
RA051_ppt_O'Neill.pdf | The Case for Roundabouts | Brian O'Neil, President, Insurance Institu | Presentation | ||||||||||||||||
RA051_ppt_Hicks.pdf | The Maryland Experience | Thomas Hicks, Director, Office of Traffic | Presentation | ||||||||||||||||
Session 2A – Monday, 10A | Use in a Range of Settings, Urban to Rural and Low Speed to High Speed | ||||||||||||||||||
RA052A_ppt_Jamieson.pdf | In Transition: Roundabouts in Greater Vancouver, BC | Rachel Jamieson | Presentation | ||||||||||||||||
RA052A_ppt_Sargeant.pdf | Roundabouts - The Responsible Solution (Calgary CA | Stephen Sargeant | Presentation | ||||||||||||||||
RA052A_ppt_Ritchie.pdf | High speed approaches to Roundabouts | Scott Ritchie | Presentation | ||||||||||||||||
RA052A_ppr_Ritchie.pdf | Paper | ||||||||||||||||||
Session 2B – Monday, 10A | Design Elements in Safety | ||||||||||||||||||
RA052B_ppt_Lenters.pdf | Safety Auditing Roundabouts (Canada) | Mark Lenters | Paper | Presentation | |||||||||||||||
RA052B_ppr_Lenters.pdf | Paper | ||||||||||||||||||
RA052B_ppt_Kennedy.pdf | Review of Accident Research at Roundabouts | Janet Kennedy | Paper | Presentation | |||||||||||||||
RA052B_ppr_Kennedy.pdf | Paper | ||||||||||||||||||
RA052B_ppt_Lord.pdf | Determining the Needs of Older Drivers for Negotiati | Dominique Lord, Ida Van Schalkwyk, Sue Chr | Ida Van Schalkwyk | Sue Chrysler | Loren Staplin | Presentation | |||||||||||||
RA052C_Avon.pdf | Self-Guided Field Trips to Avon-Circulating bus shuttle provided between noon and 4:00 PM | ||||||||||||||||||
RA052C_Barlow.pdf | Field Workshop | Janet Barlow | Paper | ||||||||||||||||
Session 3A – Monday, 1PM | NCHRP 3-65, US Methods of Estimating Safety & Operational Impacts & Refine Design Criteria | ||||||||||||||||||
RA053A_ppt_3-65_intro.pdf | Introduction | Presentation | |||||||||||||||||
RA053A_ppr_Kyte.pdf | Data Collection and Extraction | Michael Kyte, Michael Dixon, George List, Aim | Paper | ||||||||||||||||
RA053A_ppt_3-65_data.pdf | Presentation | ||||||||||||||||||
RA053A_ppt_3-65_safety.pdf | Preliminary Safety Findings | Bhagwant Persaud, Craig Lyon, Aimee Flanner | Presentation | ||||||||||||||||
RA053A_ppt_Operations.pdf | Preliminary Operations Findings | Miranda Blogg, Rod Troutbeck, Werner Brilon, | Presentation | ||||||||||||||||
RA053A_ppt_3-65_design.pdf | Preliminary Design Findings | Lee Rodegerdts, Karen Giese, David Harkey | Presentation | ||||||||||||||||
Session 3B – Monday, 1PM | Safety Measures | ||||||||||||||||||
RA053B_ppt_Singh.pdf | Roundabout: A Safety Improvement Countermeasur | Virendra Singh, Karl Fredrickson, Randy Hoskin | Presentation | ||||||||||||||||
RA053B_ppr_Antoine.pdf | The Safety of Roundabouts and Traffic Lights in Belg | Diduer Antoine | Paper | Paper | |||||||||||||||
RA053B_ppt_Antoine.pdf | Presentation | ||||||||||||||||||
RA053B_ppt_Walsh.pdf | Roundabouts Conflicts and their effect of Safety in | Brian Walsh, Ida Van Schalkwyk | Presentation | ||||||||||||||||
RA053B_ppt_Salemann.pdf | Hollywood Hills Roundabout | Victor Salemann | Presentation | ||||||||||||||||
Session 4A – Monday, 3PM | Use in An Urban Constrained Environment | ||||||||||||||||||
RA054A_ppt_Johnson.pdf | Roundabout Implementation in a Constrained Urban | Mark Johnson | |||||||||||||||||
RA054A_ppr_Akcelik.pdf | Capacity and Performance Analysis of Roundabout M | Rahmi Akcelik | Paper | Paper | |||||||||||||||
RA054A_ppt_Akcelik.pdf | Presentation | ||||||||||||||||||
RA054A_Waddell_ppr.pdf | Dimondale: America's First Mini-Roundabout | Edmund Waddell, James Albertson | Paper | ||||||||||||||||
RA054A_Waddell_ppt.pdf | Presentation | ||||||||||||||||||
RA054A_ppt_Wallwork.pdf | Some Design and Operational Issues | Michael Wallwork | Presentation | ||||||||||||||||
RA054A_ppr_Giuffre.pdf | Performance Analysis of Roundabouts in Strongly Co | Grana Anna, Giuffre Tullio | Giuffre Tullio | Paper | |||||||||||||||
Session 4B – Monday, 3PM | CASE STUDIES IN URBAN AREAS | ||||||||||||||||||
RA054B_ppt_Mandavilli.pdf | Study of Operational Performance and Environmenta | Srinivas Mandavilli, Eugene Russell, Margaret R | Presentation | ||||||||||||||||
RA054B_ppr_Sides.pdf | Impact Study of Converting Six Cross Intersections t | Ken Sides, John Seals, Michael Wallwork | Paper | Paper | |||||||||||||||
RA054B_ppt_Sides.pdf | Presentation | ||||||||||||||||||
RA054B_Sides_IS_rev19.xls | xls | ||||||||||||||||||
RA054B_ppr_Rodegerdts.pdf | Analytical Analysis of Pedestrian Effects on Roundabo | Glenn Blackwelder, Lee Rodegerdts | Paper | Paper | |||||||||||||||
RA054B_ppt_Waalkes.pdf | Design and Construction of Concrete Roundabouts | Steven Waalkes | Paper | Presentation | |||||||||||||||
Concrete Roundabout Pavement | Available from RTA (NSW Government Bookshop) | http://www.shop.nsw.gov.au | Paper | Handbook | |||||||||||||||
Paper | Paper | ||||||||||||||||||
|
|||||||||||||||||||
Session 5A – Tuesday, 8AM | Roundabout Experience and Practice | ||||||||||||||||||
RA055A_ppt_McCulloch.pdf | Roundabout Lessons Learned the Hard Way in New | Howard McCulloch | Presentation | ||||||||||||||||
RA055A_ppt_Brilon.pdf | Roundabouts: A State of the Art in Germany | Werner Brilon | Presentation | ||||||||||||||||
RA055A_ppr_Brilon.pdf | |||||||||||||||||||
RA055A_ppt_Hudson.pdf | How We fixed a Roundabout to Match Driver Expect | Skip Hudson, Rick Routh | Presentation | ||||||||||||||||
RA055A_ppt_Moule.pdf | Bicycles at Roundabouts: State of the Practice | Michael Moule | Presentation | ||||||||||||||||
Session 5B – Tuesday, 8AM | How We Did It - Evaluation, Design, Completion | ||||||||||||||||||
RA055B_ppr_Ariniello.pdf | Are Roundabouts Good for Business? | Alex Ariniello, Dan Hartman | Paper | Paper | |||||||||||||||
RA055B_ppt_Ariniello.pdf | Presentation | ||||||||||||||||||
RA055B_ppt_Redington.pdf | Vermont Roundabout Development: Safety, Perform | Tony Redington | Presentation | ||||||||||||||||
RA055B_ppr_Weinberger.pdf | Case Study: Blue Lake Roundabout (Humboldt Coun | Steven Weinberger | Paper | Paper | |||||||||||||||
RA055B_photos_Weinberger.pdf | Photos | ||||||||||||||||||
RA055B_ppt_Weinberger.pdf | Presentation | ||||||||||||||||||
RA055B_ppr_Kaub.pdf | Estimating Roundabout Performance Using Delay and | Douglas Kennedy, Kristine Taylor, Alan Kaub | Paper | Paper | |||||||||||||||
RA055B_ppt_Kaub.pdf | Presentation | ||||||||||||||||||
Session 6A – Tuesday, 10A | Making Roundabouts Work in a Mixed Environment | ||||||||||||||||||
RA056A_ppt_McCulloch.pdf | Unconventional Roundabout Techniques Utilized in N | Howard McCulloch | Presentation | ||||||||||||||||
RA056A_ppr_Guichet.pdf | Evolution of Roundabouts in France and their New U | Bernard Guichet | Paper | Paper | |||||||||||||||
RA056A_ppt_Guichet.pdf | Presentation | ||||||||||||||||||
RA056A_pptcom_Guichet.pdf | Presentation with narrators script | Presentation | |||||||||||||||||
RA056A_ppt_Johnson.pdf | High Capacity Roundabouts and Livable Communities | Bill Hange, Mark Johnson | |||||||||||||||||
RA056A_ppr_Baranowski.pdf | Roundabouts and Light Rail Combined: An Innovative | Bill Baranowski | Paper | Presentation | |||||||||||||||
Session 6B – Tuesday, 10A | Signs, Paint, Illumination, Landscaping | ||||||||||||||||||
RA056B_ppr_Weber.pdf | Roundabout Signing Guide: A Recommended Practic | Phillip Weber, Mark Lenters, Scott Ritchie, Lei | Paper | ||||||||||||||||
RA056B_ppt_Weber.pdf | Presentation | ||||||||||||||||||
RA056B_ppr_Katz.pdf | Navigation Signing for Double Lane Roundabouts | Bryan Katz, Fred Hanscom, Vaughan Inman | Paper | ||||||||||||||||
RA056B_ppt_ Katz.pdf | Presentation | ||||||||||||||||||
RA056B_Photos_Katz.pdf | Photos | ||||||||||||||||||
RA056B_ppt_Hasson.pdf | An Examination of Current U.S. Practices in Roundab | Patrick Hasson, Paul Lutkevich | Presentation | ||||||||||||||||
RA056B_ppr_Hasson.pdf | Paper | ||||||||||||||||||
RA056B_ppr_Sarchet.pdf | A Study of the Safety Effects of Signalizing Intersect | Richard Sarchet | Paper | ||||||||||||||||
RA056b_ppt_Sarchet.pdf | Presentation | ||||||||||||||||||
Session 7A – Tuesday, 1PM | Pedestrians | ||||||||||||||||||
RA057A_ppt_Long.pdf | Street Crossing by Blind and Sighted Pedestrians at a | Richard Long, Daniel Ashmead, Nagui Rouphail | Presentation | ||||||||||||||||
RA057A_ppr_Davis.pdf | Evaluation of a Yielding Vehicle Alerting System for D | Vaughan Inman, Gregory Davis, Dona Sauerb | Paper | Paper | |||||||||||||||
RA057A_ppt_Davis.pdf | Presentation | ||||||||||||||||||
RA057A_ppt_Hughes.pdf | Update on NCHRP Project 3-78 | Ronald Hughes | Presentation | ||||||||||||||||
RA057A_ppt_Geruschat.pdf | Yielding Behavior of Drivers to Sighted and Blind Ped | Duane Geruschat | Presentation | ||||||||||||||||
RA057A_ppr_Baranowski.pdf | Pedestrian Crosswalk Signals at Roundabouts: Where | Bill Baranowski | Paper | Paper | |||||||||||||||
Session 7B – Tuesday, 1PM | Modeling, Evaluation, Capacity | ||||||||||||||||||
RA057B_ppr_Stanek.pdf | High Capacity Roundabouts Intersection Analysis: Goi | David Stanek, Ronald Milam | Paper | Paper | |||||||||||||||
RA057B_ppt_Stanek.pdf | Presentation | ||||||||||||||||||
RA057B_ppr_Mereszczak.pdf | Incorporating Exiting Vehicles in Capacity Estimation | Yuri Mereszczak | Michael Dixon | Michael Kyte | Paper | Paper | |||||||||||||
RA057B_ppt_Mereszczak.pdf | Presentation | ||||||||||||||||||
RA057B_ppr_Akcelik.pdf | Roundabout Model Calibration Issues and a Case Stu | Rahmi Akçelik | Paper | Paper | |||||||||||||||
RA057B_ppt_Akcelik.pdf | Presentation | ||||||||||||||||||
RA057B_ppr_Bared.pdf | Simulated Capacity of Roundabouts and Impact of R | Joe Bared, Praveen Edara | Paper | Paper | |||||||||||||||
RA057B_ppt_Bared.pdf | Presentation | ||||||||||||||||||
RA057B_ppt_Rouphail.pdf | Simulation of Pedestrian - Vehicle Interactions at Ro | Nagui Rouphail, Ron Hughes, KoSok Chae | Presentation | ||||||||||||||||
|
|||||||||||||||||||
Session 8A – Wednesday | DOT Policy and Procedure Development | ||||||||||||||||||
RA058A_ppt_Mowry.pdf | Development of Caltrans Policy and Guidance for Rou | Rebecca Mowry, Kevin Hanley | Presentation | ||||||||||||||||
RA058A_ppt_King.pdf | New Roundabout Guidance at Kansas DOT | Steve King | Presentation | ||||||||||||||||
RA058A_ppt_Walsh.pdf | Washington Roundabout Program | Brian Walsh | Presentation | ||||||||||||||||
RA058A_ppt_Johnson.pdf | Incorporating Roundabouts into Wisconsin's Design | Mark Johnson, Patrick Fleming | |||||||||||||||||
Session 8B – Wednesday | Public Involvement and Outreach | ||||||||||||||||||
RA058B_ppr_Kliska.pdf | The 'Sock Puppet' and Other lessons Learned in Gra | Jody Kliska, Kristin Winn | Paper | Paper | |||||||||||||||
RA058B_ppt_Kliska.pdf | Presentation | ||||||||||||||||||
RA058B_ppr_Sides.pdf | Turnabout in Public Attitudes Towards Roundabouts | Ken Sides | Paper | ||||||||||||||||
RA058B_ppt_Matsen.pdf | Implications and Placement of a Modern Roundabout | Marten Matsen, Ray Moe | Presentation | ||||||||||||||||
RA058B_ppr_Statmeyer.pdf | Roundabouts in Harford County, Maryland, A Local P | Jeff Stratmeyer, Cheryl Banigan | Paper | Paper | |||||||||||||||
RA058B_ppt_Stratmeyer.pdf | Presentation | ||||||||||||||||||
CLOSING SESSION | Town Meeting Forum - Roundabout Discussions | ||||||||||||||||||
RA059_TownHall.pdf | Closing Remarks – 11:00 AM | Gene Russell and Philip Demosthenes | Presentation | ||||||||||||||||
AlonzoBook.pdf | From the Circle to the Roundabout - Eric Alonzo | ||||||||||||||||||
Alonzo_Book_Review.pdf | Review of Alonzo's Roundabout Book | Paper | |||||||||||||||||
HCM2000_ped_research.pdf | Research of proposed changes to the HCM |
If you have questions about this web site, please contact Frank Broen at fbroen@teachamerica.com or call 850 875-0491
If you want a copy of the CD-ROM and did not attend the conference, please contact Richard Pain at rpain@nas.edu or call 202 334-2964
Go to Teach America home page